top of page
![]() Porgy and Bess - Catfish RowTheoretical Lighting Project - Culbreth Theatre | ![]() Porgy and Bess - Serenas RoomTheoretical Lighting Project - Culbreth Theatre | ![]() Porgy and Bess - Kittiwah IslandTheoretical Lighting Project - Culbreth Theatre |
|---|---|---|
![]() Magic Flute - Act 1 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Magic Flute - Act 2 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Magic Flute - Act 2 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre |
![]() Magic Flute - Act 2 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Magic Flute - Act 2 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Tosca - Act 1 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre |
![]() Tosca - Act 2 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Tosca - Act 3 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Urinetown 3D RenderingCulbreth Theatre - University of Virginia 2018 |
![]() Urinetown 3D RenderingCulbreth Theatre - University of Virginia 2018 | ![]() Urinetown 3D RenderingCulbreth Theatre - University of Virginia 2018 | ![]() Urinetown 3D RenderingCulbreth Theatre - University of Virginia 2018 |
![]() Urinetown 3D RenderingCulbreth Theatre - University of Virginia 2018 | ![]() Fall, River, Legend by:Aaron CoplandTheoretical Rendering Project, based off Dance Theatre of Harlem's production. | ![]() Fall, River, Legend by:Aaron CoplandTheoretical Rendering Project, based off Dance Theatre of Harlem's production. |
![]() Fall, River, Legend by:Aaron CoplandTheoretical Rendering Project, based off Dance Theatre of Harlem's production. | ![]() Fall, River, Legend by:Aaron CoplandTheoretical Rendering Project, based off Dance Theatre of Harlem's production. | ![]() Fall, River, Legend by:Aaron CoplandTheoretical Rendering Project, based off Dance Theatre of Harlem's production. |
![]() Magic Flute - A2 S3 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Magic Flute - A2 S8 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Magic Flute - A2 S5 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre |
![]() Magic Flute - A1 S4 - 3D RenderingTheoretical Lighting Project - Culbreth Theatre | ![]() Chess - 3D RenderingTheoretical Lighting Project - Helms Theatre | ![]() Chess - 3D RenderingTheoretical Lighting Project - Helms Theatre |
![]() Chess - 3D RenderingTheoretical Lighting Project - Helms Theatre | ![]() Chess - 3D RenderingonyTheoretical Lighting Project - Helms Theatre | ![]() Cabaret 3D RenderingTheoretical Lighting Project - University of Virginia 2018 |
![]() Cabaret 3D RenderingTheoretical Lighting Project - University of Virginia 2018 | ![]() Cabaret 3D RenderingTheoretical Lighting Project - University of Virginia 2018 | ![]() Cabaret 3D RenderingTheoretical Lighting Project - University of Virginia 2018 |
![]() Cabaret 3D RenderingTheoretical Lighting Project - University of Virginia 2018 | ![]() Digital Media Class RenderingTheoretical Set including Custom Lighting and Gobos | ![]() Digital Media Class RenderingTheoretical Set including Custom Lighting and Gobos |
![]() Digital Media Class RenderingTheoretical Set including Custom Lighting and Gobos | ![]() Digital Media Class RenderingTheoretical Set including Custom Lighting and Gobos | ![]() Digital Media Class RenderingTheoretical Set including Custom Lighting and Gobos |
bottom of page






































